GUORAI GRD240DE — ตู้ชาร์จ DC Integrated 240kW
GUORAI GRD240DE ตู้ชาร์จ DC Fast Charge 240kW หัว CCS2 แรงดัน 150–1000V กระแส 300A@CCS2 จอสัมผัส 21.5 นิ้ว OCPP 1.6J
กำลังไฟ240 kW
หัวต่อCCS2 (300A@CCS2)
GUORAI GRD240DE ตู้ชาร์จ DC Fast Charge แบบ Integrated กำลัง 240 kW หัว CCS2 (2 หัว) แรงดัน 150–1000V กระแสสูงสุด 300A@CCS2
จุดเด่น
- 2 หัว CCS2 กระแส 300A@CCS2
- จอสัมผัส 21.5 นิ้ว รองรับหลายภาษา
- IP55 / IK10 · Fire class UL94 V-0
- ออปชันกันเอียง กันน้ำท่วม กันไฟ ฮีตเตอร์
สเปกหลัก (ถอดจากแผ่นข้อมูลผู้ผลิต)
| รายการ | รายละเอียด |
|---|---|
| Rated power | 240kW |
| Input type | 3P+N+PE |
| Input voltage range | 400 ±10% (3) @ 50 Hz |
| THDi | ≤5% |
| Power factor | >0.98 |
| Power supply | TT / TN-S |
| Output voltage | 150–1000VDC |
| Maximum current | 300A@CCS2 |
| Standby consumption | <100W |
| Numbers of connectors | 2 |
| Connector type | CCS2 |
| Peak efficiency | ≥95% |
| หน้าจอ | 21.5-inch |
| Language | English / French / German / Turkish, etc. |
| Payment method | RFID (ISO/IEC 14443) · APP / Plug & Charge (optional) |
| Communication type | Ethernet / 4G |
| Backend protocol | OCPP 1.6J (OCPP 2.x optional) |
| Communication | Ethernet, 4G, CAN, RS485, RS232 |
| Protection type | Over/under voltage, Over current, Over temperature, Short-circuit, Reverse polarity, Leakage, Surge, Emergency stop, etc. |
| Protection level | IP55, IK10 |
| Fire class | UL94 V-0 |
| Dimensions (H×W×D) | 700 × 650 × 1800 mm |
| Weight | ≤500kg |
| Installation | Floor type, floor bolt mounting · Built-in cable management |
| Customized function | Tilt protection, Flood protection, Fire protection, Heater |
| Operating temperature | −30 ~ +50°C |
| Storage temperature | −40 ~ +70°C |
| Humidity | 5–95%, non-condensation |
| Altitude | ≤2000m |
| Payment & Connectivity | RFID, APP, Plug & Charge, POS, 4G, Wi-Fi |
| มาตรฐาน | IEC 61851-1/23, IEC 61851-21-2, IEC 62196-1/3 |
เหมาะสำหรับ
สถานีชาร์จกำลังสูง 2 หัว 240kW จอใหญ่
