SINEXCEL SEC 240kW — ตู้ชาร์จ DC Integrated 240kW
SINEXCEL SEC 240kW ตู้ชาร์จ DC Fast Charge หัว CCS2 แรงดัน 200–1000V กระแส 350A@CCS2 (Boost 500A) จอสัมผัส 15.6 นิ้ว IP65 รองรับ ISO15118
กำลังไฟ120–240 kW
หัวต่อCCS2 (350A@CCS2, Boost 500A)
SINEXCEL SEC 240kW ตู้ชาร์จ DC Fast Charge แบบ Integrated หัว CCS2 (2 หัว) แรงดัน 200–1000V กระแสสูงสุด 350A@CCS2 (Boost 500A) มาตรฐานกันฝุ่นกันน้ำ IP65
จุดเด่น
- กระแสสูง 350A@CCS2 (Boost 500A) · ประสิทธิภาพ >96%
- จอสัมผัส 15.6 นิ้ว · จ่ายไฟปรับได้ 120/160/180/200/240kW
- IP65 / IK10 · Fire class UL94 V-0
- รองรับ ISO15118, DIN70121 · จ่ายเงิน QR/RFID/NFC/บัตรเครดิต (opt)
สเปกหลัก (ถอดจากแผ่นข้อมูลผู้ผลิต)
| รายการ | รายละเอียด |
|---|---|
| Rated power | 120 / 160 / 180 / 200 / 240kW |
| Input type | 3P+N+PE |
| Input voltage range | 400 ±10% (3) @ 50 Hz |
| THDi | <5% |
| Power factor | >0.99 |
| Power supply | TT / TN-S |
| Output voltage | CCS2: 200–1000V |
| Maximum current | 350A@CCS2 (Boost 500A) |
| Standby consumption | <100W |
| Numbers of connectors | 2 |
| Connector type | CCS2 |
| Peak efficiency | >96% |
| หน้าจอ | 15.6-inch |
| Language | English / French / German / Turkish, etc. |
| Payment method | QR code / RFID / NFC / Credit card (optional) |
| Communication type | Ethernet / GSM / 4G |
| Backend protocol | ISO15118, DIN70121 · OCPP 1.6J, OCPP 2.0.1 |
| Communication | Ethernet, 4G, CAN, RS485, RS232 |
| Protection type | Over/under voltage, Over current, Over temperature, Short-circuit, Reverse charging, Leakage, Surge, Emergency stop, etc. |
| Protection level | IP65, IK10 |
| Fire class | UL94 V-0 |
| IP grade (environment) | IP54 |
| Dimensions (W×D×H) | W850 × D750 × H2000 mm |
| Weight | ≤500kg |
| Installation | Floor type, floor bolt mounting · Cable management: Yes |
| Customized function | Tilt protection, Flood protection, Fire protection, Heater |
| Operating temperature | −25–55°C (above 50°C derating operation) |
| Storage temperature | −30–70°C |
| Humidity | 5–95%, non-condensation |
| Altitude | ≤2000m |
| Payment & Connectivity | RFID, QR Payment, POS, 4G, Wi-Fi |
| มาตรฐาน | IEC61851 / IEC61851-23 / IEC61000 |
เหมาะสำหรับ
สถานีชาร์จกำลังสูงที่ต้องการกระแสสูงและทนสภาพแวดล้อม (IP65)
